| Period | From | To | Weekly | Nightly Rate | Minimum Stay (nights) |
|
|---|---|---|---|---|---|---|
| Weekday | Weekend | |||||
| Low Season | 1st May | 1st Dec | £125 | £20 | £25 | 2 |
| December | 1st Dec | 22nd Dec | £150 | £25 | £30 | 2 |
| Christmas & New Year | 22nd Dec | 5th Jan | £250 | 7 | ||
| Jan & early Feb | 5th Jan | 2nd Feb | £200 | £30 | £35 | 2 |
| Half Term | 2nd Feb | 23rd Feb | £250 | 7 | ||
| Late Feb to End March | 23rd Feb | 30th Mar | £200 | £30 | £35 | 2 |
| April | 30th Mar | 27th Apr | £150 | £25 | £30 | 2 |
| Low Season | 27th Apr | 30th Nov | £125 | £20 | £25 | 2 |
Other services available at additional cost during the ski season;